Latest Government Jobs: Every year a number of recruitment is happening in the Govt Sector. Knowledge Wit is the best option for Govt job seekers. Here you can find Latest Government Jobs from pan India. You can find information about jobs like Number of Vacancies, Location, Salary, Eligibility, Qualification, and more. And also includes UPSC, SSC, IAS, IBPS, SBI, Railway-RRB, UPPSC, UKPSC, TNPSC, MPPSC, Bank Jobs & Other State Government jobs.
Latest Government Jobs (Sector Wise)
Sectors | Number of Vacancies | Get Information |
---|---|---|
Bank Jobs | 18,000+ | Click Here |
Railway | 7858 | Click Here |
India Post | 7527 | Click Here |
PSU | 6000+ | Click Here |
SSC | 7688 | Click Here |
Latest Government Jobs (Education Wise)
Qualification | Number of Vacancies | Get Information |
---|---|---|
10th, 12th, & ITI | 29,000+ | Click Here |
Graduation | 9123 | Click Here |
BE/B.Tech/BSC/Diploma | 1500+ | Click Here |
Post Graduate | 283 | Click Here |
Latest Government Jobs (Organisation Wise)
Name | Number of Vacancies | Get Information |
---|---|---|
National Council for Teacher Education | 18 | Click Here |
Bharat Electronics | 60 | Click Here |
Baba Farid University of Health Sciences | 2784 | Click Here |
All India Institute Of Medical Sciences (AIIMS) | 3803 | Click Here |
National Seeds Corporation Limited | 220 | Click Here |
Airport Authority of India | 180 | Click Here |
Oil and Natural Gas Corporation (ONGC) | 4182 | Click Here |
Surat Municipal Corporation | 595 | Click Here |
CENTRAL RESERVE POLICE FORCE (CRPF) | 789 | Click Here |
Intelligence Bureau | 292 | Click Here |
Northern Coalfields Limited (NCLCIL) | 2060 | Click Here |
Tata Memorial Centre (TMC) | 145 | Click Here |
Lok Sabha | 59 | Click Here |
Custodian of Enemy Property for India (CEPI) | 74 | Click Here |
Latest Government Jobs (State Wise)
States | Number of Vacancies | Get Information |
---|---|---|
Andhra Pradesh | 287 | Click Here |
Assam | 6000+ | Click Here |
Bihar | 3169 | Click Here |
Delhi | 5981 | Click Here |
Gujarat | 4424 | Click Here |
Haryana | 608 | Click Here |
Himachal Pradesh | 634 | Click Here |
Jharkhand | 1565 | Click Here |
J&K | 9917 | Click Here |
M.P. | 2834 | Click Here |
Nagaland | 195 | Click Here |
Odisha | 314 | Click Here |
Punjab | 2834 | Click Here |
Rajasthan | 72 | Click Here |
Tamil Nadu | 25 | Click Here |
Telangana | 58 | Click Here |
UP | 455 | Click Here |
Uttarakhand | 300 | Click Here |
West Bengal | 105 | Click Here |