Sr No. | Post Name | Vacancies | Pay-Scale |
---|---|---|---|
1 | Deputy Director/ Tech | 2 | Level 13 A in the Pay Matrix |
2 | Senior Research Officer | 2 | Pay Band 3: Rs. 15600-39100 with the grade pay of Rs. 6600/-(Level 11 of the pay matrix Rs. 67700-208700 as per 7th CPC). |
3 | Library & Information Office | 1 | Pay Band 3: Rs. 15600-39100 with the grade pay of Rs. 6600/-(Level 11 of the pay matrix Rs. 67700-208700 as per 7th CPC). |
4. | Security Officer (Technical) | 6 | Pay Band-3: Rs. 15600-39100/- with Grade Pay of Rs. 5400/- (Level 1 O of the pay matrix Rs. 56100-177500/- as per 7th CPC). |
5 | Deputy Central Intelligence Officer/Tech | 10 | (Pay Band 3: Rs. 15600-39100/- with Grade Pay of Rs 5400/- (Level 10 of the pay matrix Rs. 56100-177500 as per 7th CPC). |
6 | Assistant Central intelligence Officer-I/Executive | 54 | level 8 of the pay matrix (Rs. 47,600-1,51, 100) |
7 | Assistant Central Intelligence Officer-II/Executive | 55 | level 7 of the pay matrix (Rs. 44,900-1,42,400/-) |
8 | Assistant Security Officer (Technical) | 12 | Pay Band-2: Rs. 9300-34800 + G.P. Rs. 4600/- (Level 7 of the pay matrix Rs. 44900-142400/- as per 7th CPC |
9 | Assistant Security Officer(General) | 10 | Pay Band-2: Rs 9300-34800/-with Grade Pay of Rs. 4600/- (Level 7 of the pay matrix Rs. 44900-142400/- as per 7th CPC). |
10 | Personal Assistant | 10 | Pay Band-2 of Rs. 9300-34800/-with Grade Pay of Rs. 46001- (Level 7 of the pay matrix Rs. 44900-142400/- as per 7th CPC). |
11 | Research Assistant | 1 | Pay Band 2, Rs. 9300-34800 plus grade pay of Rs. 4200/-(Level 6 of the pay matrix Rs. 35400-112400 as per 7th CPC). |
12 | Accountant | 24 | Pay Band-2 of Rs 9300-34800 with Grade Pay Rs. 4200/-(Level 6 of the pay matrix Rs. 35400-112400 as per 7th CPC) |
13 | Female Staff Nurse | 1 | Pay Band-1: Rs 5200-20,200/- with the Grade Pay of Rs. 2800/- (Level 5 of the pay matrix Rs. 29200-92300/- as per 7th CPC). |
14 | Caretaker | 4 | level 5 of the pay matrix Rs. 29200 92300/- as per 7th CPC. |
15 | Junior Intelligence Officer I/Executive | 26 | level 5 of the pay matrix Rs. 29200-92300/- as per 7th CPC. |
16 | Junior Intelligence Officer-I | 12 | level 5 of the pay matrix Rs. 25500-81100/-. |
17 | Junior Intelligence Officer-Grade-II | 12 | level 4 of the pay matrix Rs. 21700 69100/- |
18 | Security Assistant (Motor Transport | 15 | level 3 of the pay matrix Rs. 21700- 69100 as per 7th CPC. |
19 | Halwai Cum Cook | 11 | level 3 of the pay matrix Rs. 21700-69100/· as per 7th CPC. |
20 | Multi· Tasking staff | 24 | level-1 (Rs. 18000-56900/·) |
Total | 292 |
Number of Vacancies: 292
How to Apply
Candidates who fulfill the conditions of eligibility may submit their applications to their employers, who may forward the same along with the following papers/documents so as to reach. Send the duly filled application form to the below address.
Joint Deputy Director/G, Intelligence Bureau,
Ministry of Home Affairs, 35 S.P. Marg, Bapu Cham, New Delhi-21
Make sure you send the Application before 17-08-2020
For Eligibility, Education Qualification, Age information, please click on “More Details” Button